SOLAR NPK MICRO+STIM
Starter 13:40:13+TE+Stim
Universal 20:20:20+TE+Stim
Finisher 12:6:36+2.5MgO+TE+Stim
Complex water-soluble fertilizers with trace elements and an effective plant growth stimulant (PGS).
Growth stimulant is a participant of citric acid cycle (Krebs cycle). It effectively promotes development of root system and vegetative organs, improves metabolism of proteins, vitamins and chlorophyll in the plant and increases the overall yield of crops.
Starter 13:40:13+TE +Stim | Universal 20:20:20+TE +Stim | Finisher 12:6:36 +2.5MgO+TE +Stim | |
---|---|---|---|
APPEARANCE | VARIOUS COLORS CRYSTALS | ||
Mass fraction of | |||
■ total nitrogen (N), % | 13 | 20 | 12 |
■ nitrate nitrogen | 4.5 | 6 | 10.6 |
■ ammonium nitrogen | 8.5 | 4 | 1.4 |
■ amide nitrogen | – | 10 | – |
■ water-soluble phosphates in terms of P2O5, % | 40 | 20 | 6 |
■ potassium in terms of K2O, % | 13 | 20 | 36 |
■ sulphates in terms of S, % | – | – | 2 |
■ magnesium in terms of MgO, % | – | – | 2.5 |
■ insoluble residue, %, max | 0.1 | 0.1 | 0.1 |
Growth stimulant, %, min | 1 | 1 | 1 |
Mass fraction of trace elements (* – in chelated EDTA form), %, min | |||
■ boron (B) | 0.02 | 0.02 | 0.02 |
■ copper (Cu)* | 0.01 | 0.01 | 0.01 |
■ iron (Fe)* | 0.1 | 0.1 | 0.1 |
■ manganese (Mn)* | 0.05 | 0.05 | 0.05 |
■ molybdenum (Mo) | 0.01 | 0.01 | 0.01 |
■ zinc (Zn)* | 0.01 | 0.01 | 0.01 |
Friability, % | 100 | 100 | 100 |
Packaging:
bags
Feed grade products
Granular complex fertilizers
Nitrogen fertilizers
Phosphate fertilizers
Potassium fertilizers
Raw materials for WS NPK
Water-soluble fertilizers
Conatct us
For inquiries concerning our products, kindly get in touch with the Sinotec team using the provided form. Please share your contact details, and we assure you that we will address your inquiry promptly and efficiently. We look forward to assisting you as quickly as possible.
We will contact you soon