SOLAR NPK MICRO+AMINO
Starter 13:40:13+TE+Amino
Universal 20:20:20+TE+Amino
Finisher 12:6:36+2.5MgO+TE+Amino
Complex water-soluble fertilizers with trace elements and complex of amino acids
This unique fertliser includes a combination of 17 plant based amino acids. The complex of amino acids protects the crop from abiotic stress factors, optimizes water exchange, accelerates growth of generative organs and fertility of pollen, increases yield and improves storability characteristics of the end product.
Starter 13:40:13+TE +Amino | Universal 20:20:20+TE +Amino | Finisher 12:6:36 +2.5MgO+TE +Amino | |
---|---|---|---|
APPEARANCE | VARIOUS COLORS CRYSTALS | ||
Mass fraction of | |||
■ total nitrogen (N), % | 13 | 20 | 12 |
■ nitrate nitrogen | 4.5 | 6 | 10.6 |
■ ammonium nitrogen | 8.5 | 4 | 1.4 |
■ amide nitrogen | – | 10 | – |
■ water-soluble phosphates in terms of P2O5, % | 40 | 20 | 6 |
■ potassium in terms of K2O, % | 13 | 20 | 36 |
■ sulphates in terms of S, % | – | – | 2 |
■ magnesium in terms of MgO, % | – | – | 2.5 |
■ insoluble residue, %, max | 0.1 | 0.1 | 0.1 |
Mass fraction of trace elements (* – in chelated EDTA form), %, min | |||
■ boron (B) | 0.02 | 0.02 | 0.02 |
■ copper (Cu)* | 0.01 | 0.01 | 0.01 |
■ iron (Fe)* | 0.1 | 0.1 | 0.1 |
■ manganese (Mn)* | 0.05 | 0.05 | 0.05 |
■ molybdenum (Mo) | 0.01 | 0.01 | 0.01 |
■ zinc (Zn)* | 0.01 | 0.01 | 0.01 |
Friability, % | 100 | 100 | 100 |
Packaging:
bags
Feed grade products
Granular complex fertilizers
Nitrogen fertilizers
Phosphate fertilizers
Potassium fertilizers
Raw materials for WS NPK
Water-soluble fertilizers
Conatct us
For inquiries concerning our products, kindly get in touch with the Sinotec team using the provided form. Please share your contact details, and we assure you that we will address your inquiry promptly and efficiently. We look forward to assisting you as quickly as possible.
We will contact you soon