SOLAR NPK MICRO STARTER
Water-soluble phosphorus-rich NPK fertilizers.
At the early growth stages the special formula of the fertilizer stimulates development of the root system, increases absorption of nutrients, improves metabolism, division
and reproduction processes in plant cells. At the stage
of budding and flowering the products accelerate formation of reproductive organs and improve quality of agricultural products.
A balanced ratio of nutrients makes these fertilizers suitable for all crops. Ideal for foliar application to field crops.
15:30:15 +2МgО+TE | 11:40:11 +2МgО+TE | 13:40:13 +TE | |
---|---|---|---|
APPEARANCE | YELLOW CRYSTALS | ||
Mass fraction of | |||
■ total nitrogen (N), % | 15 | 11 | 13 |
■ nitrate nitrogen | 4.4 | 3 | 4.5 |
■ ammonium nitrogen | 6 | 8 | 8.5 |
■ amide nitrogen | 4.6 | – | – |
■ water-soluble phosphates in terms of P2O5, % | 30 | 40 | 40 |
■ potassium in terms of K2O, % | 15 | 11 | 13 |
■ sulphates in terms of S, % | 2 | 2 | – |
■ magnesium in terms of MgO, % | 2 | 2 | – |
■ insoluble residue, %, max | 0.1 | 0.1 | 0.1 |
Mass fraction of trace elements (* – in chelated EDTA form), %, min | |||
■ boron (B) | 0.02 | 0.02 | 0.02 |
■ copper (Cu)* | 0.01 | 0.01 | 0.01 |
■ iron (Fe)* | 0.1 | 0.1 | 0.1 |
■ manganese (Mn)* | 0.05 | 0.05 | 0.05 |
■ molybdenum (Mo) | 0.01 | 0.01 | 0.01 |
■ zinc (Zn)* | 0.01 | 0.01 | 0.01 |
Friability, % | 100 | 100 | 100 |
Packaging:
bags
Feed grade products
Granular complex fertilizers
Nitrogen fertilizers
Phosphate fertilizers
Potassium fertilizers
Raw materials for WS NPK
Water-soluble fertilizers
Conatct us
For inquiries concerning our products, kindly get in touch with the Sinotec team using the provided form. Please share your contact details, and we assure you that we will address your inquiry promptly and efficiently. We look forward to assisting you as quickly as possible.