SOLAR NPK MICRO UNIVERSAL
NPK 18:18:18+ЗМgО+TE, NPK 19:19:19+TE, NPK 20:20:20+TE
The equal-ratio water-soluble grade fertilizers are designed for comprehensive plant nutrition at all phases of growth and support correct development of the plant throughout the growing season.
The products are effective during stress periods like drought, waterlogging, diseases, pests, etc.
A balanced ratio of nutrients makes these fertilizers suitable for all crops. Ideal for foliar application to field crops.
18:18:18 +3МgО+TE | 19:19:19 +TE | 20:20:20 +TE | |
---|---|---|---|
APPEARANCE | GREEN CRYSTALS | ||
Mass fraction of | |||
■ total nitrogen (N), % | 18 | 19 | 20 |
■ nitrate nitrogen | 5.4 | 10.5 | 6 |
■ ammonium nitrogen | 3.6 | 8.5 | 4 |
■ amide nitrogen | 9 | – | 10 |
■ water-soluble phosphates in terms of P2O5, % | 18 | 19 | 20 |
■ potassium in terms of K2O, % | 18 | 19 | 20 |
■ sulphates in terms of S, % | 2.5 | – | – |
■ magnesium in terms of MgO, % | 3 | – | – |
■ insoluble residue, %, max | 0.1 | 0.1 | 0.1 |
Mass fraction of trace elements (* – in chelated EDTA form), %, min | |||
■ boron (B) | 0.02 | 0.02 | 0.02 |
■ copper (Cu)* | 0.01 | 0.01 | 0.01 |
■ iron (Fe)* | 0.1 | 0.1 | 0.1 |
■ manganese (Mn)* | 0.05 | 0.05 | 0.05 |
■ molybdenum (Mo) | 0.01 | 0.01 | 0.01 |
■ zinc (Zn)* | 0.01 | 0.01 | 0.01 |
Friability, % | 100 | 100 | 100 |
Packaging:
bags
Feed grade products
Granular complex fertilizers
Nitrogen fertilizers
Phosphate fertilizers
Potassium fertilizers
Raw materials for WS NPK
Water-soluble fertilizers
Conatct us
For inquiries concerning our products, kindly get in touch with the Sinotec team using the provided form. Please share your contact details, and we assure you that we will address your inquiry promptly and efficiently. We look forward to assisting you as quickly as possible.
We will contact you soon