NPKS 10:20:10:5, NPKS 12:24:12:6, NPKS 14:23:14:6
Granular complex NPKS fertilizers with high phosphorus content.
Suitable for all crops and soils. Used as main fertilizer
for winter crops, as well as pre-planting and at-planting fertilizer for spring crops. Ideal for cereals and vegetables.
Also recommended for phosphorus-deficient soils.
With their consistent nutrient composition in each granule these complex NPKS fertilizers ensure uniform distribution
of all nutrients across the field.
10:20:10:5 | 12:24:12:6 | 14:23:14:6 | |
---|---|---|---|
APPEARANCE | WHITE TO VARIOUS SHADES OF GREY OR PINK GRANULES | ||
Mass fraction of total nitrogen (N), % Including mass fraction of: | 10 | 12 | 14 |
■ ammonium nitrogen, % | 10 | 12 | 12 |
■ amide nitrogen | – | – | 2 |
■ total phosphates in terms of P2O5, % | 20 | 24 | 23 |
■ digestible phosphates in terms of P2O5, %, min | 20 | 24 | 23 |
■ potassium in terms of K2O, % | 10 | 12 | 14 |
■ sulphate sulphur in terms of S, %, min | 5 | 6 | 6 |
Particle size distribution, % Mass fraction of granules, mm | |||
■ sized under 1 mm, max | 3 | 3 | 3 |
■ sized 1-5 mm, min | 90 | 90 | 95 |
■ sized over 6.3 mm | 0 | 0 | 0 |
Friability, % | 10 | 10 | 10 |
Packaging:
bags
in bulk
Feed grade products
Granular complex fertilizers
Nitrogen fertilizers
Phosphate fertilizers
Potassium fertilizers
Raw materials for WS NPK
Water-soluble fertilizers
Conatct us
For inquiries concerning our products, kindly get in touch with the Sinotec team using the provided form. Please share your contact details, and we assure you that we will address your inquiry promptly and efficiently. We look forward to assisting you as quickly as possible.